Savings Rates
Savings Account Description | Dividend Rate | Annual Percentage Yield | Minimum opening deposit | Minimum Balance to earn Dividends | Dividends Paid |
---|---|---|---|---|---|
Christmas Club | .10% | .10% APY* | $5.00 | $5.00 | Quarterly |
IRA Account | .10% | .10% APY* | $5.00 | $5.00 | Quarterly |
Membership Savings* | .10% | .10% APY* | $5.00 | $100.00 | Quarterly |
Savings Club | .10% | .10% APY* | $5.00 | $100.00 and UP | Quarterly |
Rates Effective September 1, 2021
See account Disclosure brochure for further account information
*(APY) Annual Percentage Yield- Rates are subject to change at any time. Fees can reduce earnings on some accounts.
Some criteria may need to be met to earn stated rate. A penalty may be imposed for early withdrawal.
Certificate Rates
Description | Term | Dividend Rate | Annual Percentage Yield | Minimum Opening Deposit | Minimum Balance to Earn Dividends | Dividends Paid |
---|---|---|---|---|---|---|
Money Market | ——— | .20% | .200% APY* | $2,500.00 | $2500.00 and up | Monthly |
Share Certificate | 6 months | 1.85% | 1.866% APY* | $1000.00 | $1,000.00 up to $2,499.00 | Monthly |
Share Certificate | 6 months | 2.15% | 2.171% APY* | $1000.00 | $2,500 and up | Monthly |
Share Certificate | 12 months | 3.70% | 3.763% APY* | $1000.00 | $1,000.00 up to $2,499.00 | Monthly |
Share Certificate | 12 months | 4.00% | 4.074% APY* | $1000.00 | $2,500 and up | Monthly |
Share Certificate | 18 months | 3.20% | 3.247% APY* | $1000.00 | $1,000.00 up to $2,499.00 | Monthly |
Share Certificate | 18 months | 3.50% | 3.557% APY* | $1000.00 | $2,500 and up | Monthly |
Share Certificate | 24 months | 2.70% | 2.734% APY* | $1000.00 | $1,000.00 up to $2,499.00 | Monthly |
Share Certificate | 24 months | 3.00% | 3.042% APY* | $1000.00 | $2,500 and up | Monthly |
IRA Certificate | 12 months | .70% | .702% APY* | $1000.00 | $1,000.00 up to $2,499.00 | Monthly |
IRA Certificate | 12 months | .90% | .904% APY* | $1000.00 | $2,500 and up | Monthly |
IRA Certificate | 24 months | .85% | .853% APY* | $1000.00 | $1,000.00 up to $2,499.00 | Monthly |
IRA Certificate | 24 months | 1.10% | 1.106% APY* | $1000.00 | $2,500 and up | Monthly |
Rates Effective March 19, 2024
See account Disclosure brochure for further account information.
*(APY) Annual Percentage Yield- Rates are subject to change at any time. Fees can reduce earnings on some accounts.
Some criteria may need to be met to earn stated rate. A penalty may be imposed for early withdrawal.
RV Rates
Recreational Vehicles –Boats, Campers, Motorcycles, Four Wheelers, Jet Skis, Wave Runners etc. | |||
Under $20,000.00 up to 60 months APR | Over $20,000.00 60 months to 10 Years |
Credit Rating | |
New Recreational | 6.10% APR* | 6.60% APR* | A+ |
Your APR is based on our internal credit criteria. Listed APRs assume excellent credit. Minimum and maximum loan amounts may apply. Payment example based on a $15,000 loan: $291.30 at 6.10% APR with a 60-month term. Your APR may differ based on your loan amount, repayment method, and other factors. | |||
Used Recreational | Under $20,000.00 up to 60 months APR | Over $20,000.00 00 months to 10 Years |
Credit Rating |
7.20% APR* | 7.70% APR* | A+ | |
Your APR is based on our internal credit criteria. Listed APRs assume excellent credit. Minimum and maximum loan amounts may apply. Payment example based on a $15,000 loan: $299.17 at 7.20% APR with a 60-month term. Your APR may differ based on your loan amount, repayment method, and other factors. | |||
Closed & Open End Loans
Type | as low as APR* | Scheduled Payment Amt | Credit Rating |
---|---|---|---|
**Overdraft (for checking) | 18.00% APR* | 3% of Max Loan Amount | N/A |
Open-End Unsecured Signature Loan-Line of Credit | 10.20% APR* | 3% of Max Loan Amount | A+ |
Closed End | 9.49% APR* | A+ |
Mortgage Loans
Contact the credit union for more information on Mortgage rates
VISA Rates
Apr/Rate | Method of Computing | Annual Fee | Disclosures |
---|---|---|---|
9.20% APR | Average Daily Balance Including New Purchase | $10.00 Per Year/No annual fee on Senior Gala Club Checking account/First year Annual Fee waived on New accounts/No annual fee with Active share draft account. | View Important Disclosures (PDF – new window/tab) |
Property Loans
As low as APR*/Rate | Credit Rating | Terms | Finance Amount | Type of Property |
---|---|---|---|---|
6.90% APR* | A+ | Up to 10 Year Fixed | Maximum 90% of Appraised Value | Personal/Owner Occupied |
7.40%APR* | A+ | Up to 15 Year Fixed | Maximum 90% of Appraised Value | Personal/Owner Occupied |
Vehicle Loans
Term | APR/Rate | Credit Rating |
---|---|---|
New Vehicles: 2023 and 2024 up to 17,000 in mileage | ||
N/A | as low as 4.99% APR* | A+ |
Used Vehicles | ||
N/A | as low as 5.49% APR* | A+ |
We have the rate that will fit you! Call our loan department for more information at 337-233-6744.